CLP 4630
Colour Printer
- Gerätefunktionen:

This high-performance colour laser printer delivers absolutely brilliant output at top speeds thanks to a new toner technology which offers a very high resolution, thus a wide colour reproduction spectrum.
Technical Data
| Type | Desktop |
|---|---|
| Function | |
| Print technology | Laser colour and b/w |
| Print format | A4-A6R, max 216 x 356 mm, min 70 x 138 mm |
| Print speed | max 30 A4 pages/min in colour and b/w, duplex: max 30 A4 pages/min in colour and b/w |
| 1st page | Colour: approx. 10 seconds*, b/w: approx. 8.5 seconds* |
| Warm-up time | approx. 36 seconds |
| Print resolution | 600 x 600 dpi, up to 9,600 dpi Level x 600 dpi |
| Paper feed | 1 x 500 sheet universal cassette (A4-A6R), 150 sheet multi-bypass (A4-A6R) |
| Paper weight | Universal cassette 60-120 g/m2, multi-bypass 60-220 g/m2, duplex 60-120 g/m2 |
| Paper output | 250 sheet A4 |
| Processor | PowerPC 750CL/600 MHz |
| Print memory | 256 MB RAM (max 1,280 MB RAM), 1 slot |
| Interfaces | USB 2.0, 10/100BaseTX, USB Host (for Memory Stick), CF Slot |
| Network protocols | TCP/IP, IPX/SPX, Net BEUI, EtherTalk |
| Operating systems | Windows 2000, XP, Vista, Windows 7, Server 2003/2008, Novell NetWare, Linux, Mac ex OS 10.2 |
| Emulations | PCL6, KPDL 3 (PostScript 3 compatible), PRESCRIBE IIc |
| Functions | Duplex, barcode printing, private printing, management codes, direct printing from USB stick, network data encryption (SSL) |
| Dimensions / weight | 480 x 345 x 518 mm (H x W x D), approx. 29.5 kg |
| Mains voltage | 220/240 V, 50/60 Hz |
| Power consumption | approx. 1,107 W max, approx. 516 W in operation, approx. 74 W in stand-by mode, approx. 8 W in sleep mode |
| Noise level | approx. 55 dB(A) in operation, approx. 36 dB(A) in stand-by mode (ISO 7779/9296) |
| Safety | TÜV/GS, CE |
| Toner kit | Toner kit black for 12,000 A4 pages according to ISO/IEC 19798, starter kit black for 6,000 A4 pages according to ISO/IEC 19798, Toner kit cyan, magenta, yellow each for 10,000 A4 pages according to ISO/IEC 19798, starter kit cyan, magenta, yellow each for 5,000 A4 pages according to ISO/IEC 19798 |
| *Depending on operating status. |
Options
| Paper feed | max 3 x PF-500 (500 sheet universal cassette (A4-A5R)) or max 3 x PF-510 (500 sheet multi-purpose cassette (A4-A5R)) for thick paper (max 220 g/m2), labels and coated paper |
|---|---|
| Other options | HD-5A hard disk (40 GB), cabinet no. 55 |
Support
BC_CLP4630_UK.pdf
(269.5 kByte)
Download: Brochure CLP 4630 english
BC_DaSi_TA_UK.pdf
(713.5 kByte)
Download: Brochure English
BC_ENV_TA_F.pdf
(845.2 kByte)
Download: Brochure environment french
BC_CLP4630_F.pdf
(269.7 kByte)
Download: Brochure french
BC_CLP4630_IT.pdf
(270.1 kByte)
Download: Brochure italian
IH_CLP4630_adv_UK.pdf
(4,277.8 kByte)
Download: Instruction handbook english CLP 4630
IH_CLP4630_basic_UK.pdf
(5,404.5 kByte)
Download: Instruction handbook english CLP 4630
IH_CLP4521_4621_26_30_F.pdf
(8,090.1 kByte)
Download: Instruction handbook french CLP 4521/4621/4626/4630
IH_CLP4521-4630_IT.pdf
(7,928.0 kByte)
Download: Instruction Handbook Italian
BC_PU_07_2010_TA_D.pdf
(1,068.6 kByte)
Download: Produktübersicht August 2010 deutsch
BC_CLP4630_D.pdf
(86.9 kByte)
Download: Prospekt CLP 4630 deutsch
BC_DaSi_TA_D.pdf
(1,202.6 kByte)
Download: Prospekt Datensicherheit deutsch
TA Triumph-Adler
